Getting your Trinity Audio player ready...
|
If you want a good phone at a reasonable price, you should head to Franko Trading Enterprise right now. Franko Phones, a part of Franko Trading Enterprise, sells Samsung, iPhone, Infinix, Tecno, Itel, and other major phone brands.
In addition to detailing the current pricing of the newest phones in their stores, GhanaTechBase.com gives information and directions on how to find some of their most important branches around Ghana.
Franko Trading Phones Price List.
The list below will guide you to the price you are expected to pay if you find your dream smartphone:
Please note that the prices displayed on this page are subject to change over time. Rest assured that GhanaTechBase will inform you of any price list updates.
Leave a comment below if you have any inquiries about a specific smartphone not included in the list below.👇
SAMSUNG GALAXY Price List at Franko Phones:
PHONE MODEL | PRICE |
---|---|
SAMSUNG TAB S9 ULTRA (256GB+12GB) (5G) | ₵15,540.00 |
SAMSUNG TAB S9+ (256+12) (5G) | ₵14,000.00 |
SAMSUNG GALAXY TAB A9+ 5G (128GB+8GB) | ₵3,999.00 |
SAMSUNG GALAXY TAB A9+ 5G (64GB+4GB) | ₵3,499.00 |
SAMSUNG GALAXY TAB A9 (128GB+8GB) | ₵2,899.00 |
SAMSUNG GALAXY TAB A9 (64GB+4GB) | ₵2,459.00 |
SAMSUNG GALAXY TAB S8 ULTRA (256GB+12GB) 5G | From: ₵21,799.00 |
SAMSUNG GALAXY TAB A8 (64GB+4GB) | From: ₵3,999.00 |
SAMSUNG GALAXY TAB A8 (32GB+3GB) | From: ₵3,399.00 |
SAMSUNG GALAXY TAB A7 LITE (32GB+3GB) | From: ₵2,299.00 |
SAMSUNG GALAXY Z FOLD 5 (12GB+256GB) | From: ₵21,999.00 |
SAMSUNG GALAXY Z FOLD 5 (12GB+512GB) | From: ₵22,999.00 |
SAMSUNG GALAXY Z FLIP 5 (8GB+256GB) | From: ₵12,499.00 |
SAMSUNG GALAXY Z FLIP 5 (8GB+512GB) | From: ₵13,499.00 |
SAMSUNG S24 ULTRA (1TB+12GB ) | ₵21,499.00 |
SAMSUNG S24 ULTRA (512GB+12GB) | ₵18,599.00 |
SAMSUNG S24 ULTRA (256GB+12GB) | ₵16,999.00 |
SAMSUNG S24+ (512GB+12GB) | ₵14,499.00 |
SAMSUNG S24+ (256GB+12GB) | ₵12,999.00 |
SAMSUNG S24 (256GB+8GB) | ₵11,299.00 |
SAMSUNG S24 (128GB+8GB) | ₵10,499.00 |
SAMSUNG GALAXY S23 ULTRA (12GB/512GB) | ₵17,499.00 |
SAMSUNG GALAXY S23 ULTRA (12GB/256GB) | ₵15,999.00 |
SAMSUNG GALAXY S23+ (256GB+8GB) | ₵12,699.00 |
SAMSUNG GALAXY S23 (128GB+8GB) | ₵10,499.00 |
SAMSUNG GALAXY S22 ULTRA (512GB+12GB) | From: ₵14,500.00 |
SAMSUNG GALAXY A54 (256GB/8GB) | From: ₵5,499.00 |
SAMSUNG GALAXY A54 (128GB/8GB) | From: ₵5,199.00 |
SAMSUNG GALAXY A54 (128GB/6GB) | From: ₵4,899.00 |
SAMSUNG GALAXY A34 (128GB/6GB) | From: ₵3,999.00 |
SAMSUNG A25 (256GB+8GB) 5G | ₵3,999.00 |
SAMSUNG GALAXY A24 (A245) (128GB+6GB) 4G | ₵2,999.00 |
SAMSUNG GALAXY A24 (128GB/4GB) | ₵2,799.00 |
SAMSUNG GALAXY A15 (256GB+8GB) | ₵2,599.00 |
SAMSUNG GALAXY A15 (128GB+4GB) | ₵1,899.00 |
SAMSUNG GALAXY A14 (128GB+4GB) | ₵2,309.00 |
SAMSUNG GALAXY A14 (A145) (64GB+4GB) | ₵1,629.00 |
SAMSUNG GALAXY A05S (128GB+4GB) | ₵1,699.00 |
SAMSUNG GALAXY A05S (64GB+4GB) | ₵1,499.00 |
SAMSUNG GALAXY A05 (128GB+4GB) | ₵1,349.00 |
SAMSUNG GALAXY A05 (64GB+4GB) | ₵1,159.00 |
SAMSUNG GALAXY A04E (128GB+4GB) | ₵1,249.00 |
SAMSUNG GALAXY A04E (32GB+3GB) | ₵1,049.00 |
SAMSUNG GALAXY A04E (64GB+3GB) | ₵1,129.00 |
SAMSUNG GALAXY A04S (128GB+4GB) | ₵1,789.00 |
SAMSUNG GALAXY A04S (64GB+4GB) | ₵1,599.00 |
SAMSUNG GALAXY A04S (32GB+3GB) | ₵1,499.00 |
SAMSUNG GALAXY A04 (64GB+4GB) | ₵1,419.00 |
SAMSUNG GALAXY A04 (32GB+3GB) | ₵1,239.00 |
SAMSUNG GALAXY A13 (64GB+4GB) | ₵1,900.00 |
SAMSUNG GALAXY A03S (32GB+3GB) | ₵1,400.00 |
SAMSUNG GALAXY A03 (32GB+3GB) | ₵900.00 |
SAMSUNG GALAXY WATCH 6 CLASS (R960) 47MM | ₵4,300.00 |
SAMSUNG GALAXY WATCH 6 (R940) 44MM | ₵3,899.00 |
IPHONE Price List at Franko Phones:
PHONE MODEL | PRICE |
---|---|
IPHONE 15 PRO MAX (256GB) | ₵17,250.00 |
IPHONE 15 PLUS (128GB) | ₵11,800.00 |
IPHONE 15 (128GB) | ₵10,250.00 |
iPhone 14 Pro Max (256GB) | ₵14,800.00 |
iPhone 14 Pro (256GB) | ₵16,000.00 |
iPhone 14 (256GB) | ₵10,600.00 |
iPhone 13 Pro Max (128GB) | ₵11,800.00 |
iPhone 13 (256GB) | ₵9,600.00 |
iPhone 13 (128GB) | ₵8,150.00 |
iPhone 11 (128GB) | ₵6,300.00 |
iPhone 11 (64GB) | ₵5,800.00 |
INFINIX Price List at Franko Phones:
PHONE MODEL | PRICE |
---|---|
INFINIX SMART 8 (128GB+4GB) | ₵1,135.00 |
INFINIX SMART 8 (64GB+3GB) | ₵945.00 |
INFINIX SMART 7 PLUS (64GB + 4GB) | ₵1,197.00 |
INFINIX SMART 7 PLUS (64GB + 3GB) | ₵1,090.00 |
INFINIX SMART 7 HD (64GB + 2GB) | ₵855.00 |
INFINIX HOT 40 (256GB+8GB) | ₵2,000.00 |
INFINIX HOT 40I (256GB+8GB) | ₵1,700.00 |
INFINIX HOT 40I (128GB+8GB) | ₵1,480.00 |
INFINIX HOT 40I (128GB+4GB) | ₵1,235.00 |
INFINIX HOT 30 (256GB + 8GB) | ₵1,900.00 |
INFINIX HOT 30 (128GB + 8GB) | ₵1,750.00 |
INFINIX HOT 30 PLAY (128+8GB) | ₵1,600.00 |
INFINIX HOT 30i (128GB + 4GB) | ₵1,128.00 |
INFINIX HOT 20i (64GB + 4GB) | ₵1,330.00 |
INFINIX HOT 12 PLAY (128GB+4GB) | ₵1,693.00 |
INFINIX HOT 12 PLAY (64GB+4GB) | ₵1,385.00 |
INFINIX HOT 12 4G (128GB+4GB) | ₵1,785.00 |
INFINIX HOT 12i (64GB/3GB) | ₵800.00 |
INFINIX NOTE 30 (256+8GB) | ₵2,255.00 |
INFINIX NOTE 30 (128+8GB) | ₵1,830.00 |
INFINIX NOTE 12 PRO 5G (128+8GB) | ₵3,238.00 |
INFINIX NOTE 12 VIP 4G(256GB/8GB) | ₵4,126.00 |
INFINIX ZERO ULTRA (256GB+8GB) | ₵6,639.00 |
TECNO Price List at Franko Phones:
PHONE MODEL | PRICE |
---|---|
TECNO PHANTOM V FOLD 5G (512GB+12GB) | ₵12,225.00 |
TECNO PHANTOM V FOLD 5G (256GB+12GB) | ₵11,300.00 |
TECNO PHANTOM V FLIP 5G (256GB+8GB) | ₵7,290.00 |
TECNO PHANTOM X2 PRO 5G (256GB +12GB) | ₵8,000.00 |
TECNO PHANTOM X2 5G (256GB+8GB) | ₵6,200.00 |
TECNO CAMON 20 PRO 5G (256GB+8GB) | ₵3,250.00 |
TECNO CAMON 20 PRO (256GB+8GB) | ₵2,500.00 |
TECNO CAMON 20 (256GB+8GB) | ₵2,025.00 |
TECNO CAMON 19 PRO 5G (256GB+8GB) | ₵4,257.00 |
TECNO CAMON 19 PRO (256GB+8GB) MONDRIAN EDITION | ₵3,561.00 |
TECNO CAMON 18 (128GB+4GB) | ₵2,390.00 |
TECNO CAMON 18P (128GB+8GB) | ₵2,631.00 |
TECNO CAMON 18 PREMIER (256GB+8GB) | ₵2,855.00 |
TECNO CAMON 17 PRO (8GB/256GB) | ₵3,400.00 |
TECNO SPARK 20 PRO+ (KJ7) (256GB+8GB) | ₵2,640.00 |
TECNO SPARK 20 PRO (KJ6) (256GB+8GB) | ₵2,285.00 |
TECNO SPARK 20 (KJ5) (256GB+8GB) | ₵1,815.00 |
TECNO SPARK 10 (128GB + 8GB) | ₵1,550.00 |
TECNO SPARK 10 PRO (256GB + 8GB) | ₵1,900.00 |
TECNO SPARK 10C (128GB + 8GB) | ₵1,450.00 |
TECNO SPARK 10C (128GB + 4GB) | ₵1,300.00 |
TECNO SPARK 9 (64GB+4GB) | ₵1,270.00 |
TECNO SPARK 9 PRO (128GB + 4GB) | ₵2,012.00 |
TECNO SPARK 8C (64GB+3GB) | ₵1,285.00 |
TECNO SPARK 8P 4G (128GB+4GB) | ₵1,730.00 |
TECNO SPARK 8P 4G (64GB+4GB) | ₵1,285.00 |
TECNO POP 8 (BG6) (128GB+4GB) | ₵1,185.00 |
TECNO POP 8 (BG6) (64GB+3GB) | ₵985.00 |
TECNO POP 7 4G (64GB+2GB) | ₵890.00 |
TECNO POP 7 PRO (64GB+4GB) | ₵1,150.00 |
TECNO POP 7 PRO (64GB+3GB) | ₵1,100.00 |
TECNO POP 5 (32GB/2GB) | ₵1,067.00 |
TECNO POP 5P (32GB+2GBGB) | ₵1,151.00 |
TECNO POVA NEO (64GB+4GB) | ₵1,786.00 |
TECNO T475 | ₵229.00 |
TECNO T529 | ₵242.00 |
TECNO T485 | ₵268.00 |
TECNO T402 | ₵184.00 |
TECNO T313 | ₵152.00 |
TECNO T372 | ₵172.00 |
ITEL Price List at Franko Phones:
PHONE MODEL | PRICE |
---|---|
ITEL A04 (32GB + 2GB) | ₵616.00 |
ITEL S23 4G (256GB + 8GB) | ₵1,209.00 |
ITEL S23 4G (128GB + 4GB) | ₵984.00 |
ITEL P40+ (128GB + 4GB) | ₵1,063.00 |
ITEL P40 (64GB + 4GB) | ₵848.00 |
ITEL A60 (64GB + 4GB) | ₵817.00 |
ITEL A60 (32GB + 2GB) | ₵71600 |
ITEL A18 (32GB+1GB) | ₵463.00 |
ITEL S18 PRO (64GB+4GB) | ₵1,270.00 |
ITEL PAD 1 (4G) 64+2GB | ₵1,200.00 |
ITEL A58 LITE (32GB+2GB) | ₵633.00 |
ITEL P17 PRO 4G (32GB+2GB) | ₵830.00 |
ITEL P38 (32GB+2GB) | ₵743.00 |
ITEL A58 PRO (32GB+2GB) | ₵830.00 |
ITEL S17 (16GB+1GB) | ₵865.00 |
ITEL A14 PLUS (8GB + 1GB) | ₵418.00 |
ITEL 2160 | ₵104.00 |
ITEL 2163 | ₵94.00 |
ITEL 2173 | From: ₵140.00 |
ITEL 5615 | From: ₵192.00 |
ITEL 5621 | From: ₵192.00 |
HUAWEI Price List at Franko Phones:
PHONE MODEL | PRICE |
---|---|
HUAWEI NOVA 11 (256GB+8GB) | ₵5,699.00 |
HUAWEI NOVA 11i (128GB+8GB) | ₵2,576.00 |
HUAWEI NOVA 8i (128GB + 8GB) | ₵2,790.00 |
HUAWEI NOVA Y91 (256GB+8GB) | ₵2,992.00 |
HUAWEI NOVA Y90 (128GB+6GB) | ₵2,440.00 |
HUAWEI NOVA Y70 (128GB+4GB) | ₵2,030.00 |
HUAWEI NOVA Y61 (128GB+4GB) | ₵1,715.00 |
HUAWEI MATEPAD SE (64GB+4GB) | ₵2,423.00 |
HUAWEI MATEPAD T8 (32GB+2GB) | ₵1,725.00 |
Please note that the prices displayed on this page are subject to change over time. Rest assured that GhanaTechBase will inform you of any price list updates.
Leave a comment below if you have any inquiries about a specific smartphone not included in the list above. 👆
Franko Phones can be reached directly at 0555939311 and 0265593002.
Franko Phones Shop Locations
Greater Accra Region
- Adabraka Online Shop, Opposite Roxy Bus Stop, Adabraka, Accra – Get Directions
- Nkrumah Circle Shop 1, Near Odo Rice Building, Circle – Accra
- Nkrumah Circle Shop 2, Opposite Odo Rice – Circle, Accra
- Osu Oxford Street Shop, Near Vodafone Cyber Cafe, Osu – Accra
- Haatso Shop, Haatso Station Near Beige Capital Building, Haatso – Accra
- Madina Shop, Madina Old Road Near Blaclays, And HFC Building, Madina – Accra – Get Directions
- Tema Shop, Comm. 1 Stadium Road Opposite Water Works, Tema – Accra
Ashanti Region
- Kumasi Shop 1, Near Ajaba Jewelry Shop, Adum – Kumasi – Get Directions
- Kumasi Shop 2, Aseda House Opposite Challenge Bookshop, Adum – Kumasi
- Kumasi Shop 3, Adjacent Melcom Adum, Adum – Kumasi
Other Regions
- Kasoa Shop, Opposite Polyclinic, Kasoa – Central Region
- Cape Coast Shop, Old Guinness Depot, Cape Coast – Central Region
- Techiman Shop, Taxi Rank Near HFC Bank, Techiman – Bono East Region
- Berekum Shop, Berekum Roundabout Opposite SG-SSB Bank, Berekum – Bono Region
- Sunyani Shop, Opposite Cocoa Shop, Sunyani – Bono Region
- Takoradi Shop, Near Super Star Hotel, Takoradi – Western Region
- Tarkwa Shop, Near Shell Filling Station, Tarkwa – Western Region
- Koforidua Shop, All Nation University, Towers Price Boateng Roundabout, Koforidua – Eastern Region
- Ho Shop, Opposite Amegashi (God Is Great Building), Ho–Volta Region
- Tamale Shop, Old Salaga Station Near Pk, Tamale – Northern Region
- We Shop, Near Mama’s Kitchen, Wa – Upper West